- Opis
- Specifikacije
- Postаvite komentаr
Specifications | |
Manufacturer Article | PMT4991_4G_D |
Manufacturer | PRESTIGIO |
Product Type | PC Tablet |
Series and Family | Grace 4991 4G |
Connectivity | Wi-Fi+Cellular - PC Tablet |
External Color | Dark Gray |
Sales Region | Ukraine, Belarus, Kazakhstan, Serbia, South Africa |
Processor | |
CPU Internal Clock Rate | 1.60 GHz |
CPU Core Quantity | 8 |
Display | |
Display Size | 10.1" |
Display Resolution | 800x1280 |
Display Technology | IPS LCD |
Display Features | Capacitive Multi-touch Screen |
Memory | |
Internal Memory Size | 16 GB |
Installed RAM Storage Capacity | 2 GB |
Mobile Web | |
SIM Card | Single Sim |
Network Type | 4G |
Mobile Network Protocols | LTE |
Call Function | Yes |
Interface | |
Interface Wi-Fi | Yes |
Interface Bluetooth | Bluetooth |
Interface USB | 1 x Micro USB |
Interface Audio | 1 x 3.5 mm jack |
Battery | |
Battery Technology | Lithium Polymer |
Battery Current Capacity | 5000 mAh |
Miscellaneous | |
Built-in Devices | Microphone, Speaker |
Included Accessories | Charging Device, USB Cable |
Software | |
Operating System | Android 9.0 |
Multimedia | |
Digital Camera | Front : 0.3 Mpixel, Back : 2 Mpixel |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Length (mm) | 322 mm |
Pack Width (mm) | 200 mm |
Pack Height (mm) | 29 mm |
Pack Weight Brutto (kg) | 0.795 kg |
Pack Weight Netto (kg) | 0.47 kg |
Pieces in pack | 1 |
Box Length (mm) | 333 mm |
Box Width (mm) | 170 mm |
Box Height (mm) | 225 mm |
Box Weight Brutto (kg) | 4.2 kg |
Retail Packaging Net Weight Carton | 0.3 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 5 |
Package Type | Retail |
EAN Code | 8595248147508 |
Logistic Details | |
Quantity of the boxes per pallet (by air)(pcs) | 120 |
Dimensions of pallet (by air)(cm) | 1006x1445x1190 mm |
Quantity of the boxes per pallet (by sea)(pcs) | 183 |
Dimensions of pallet (by sea)(cm) | 1006x2120x1190 mm |